Home | About | Contact | Job Opportunities | Links

Resources for
Blood / Apheresis Donors
Blood Drive Coordinators
Volunteers
Recipients
Medical Professionals
Supporters
Red Cross Staff
Circle of Life Members
DNA Testing

Serving blood donors,
hospitals, and patients in
Oregon, Washington, and Alaska

Scorecard

City/State Date of
Drive
Donor
Base
Division Presenting
Donors
% of
Donor
Base
Actual
Units
Collected
Woodburn High School Woodburn, OR 02/13 1326 3A 84 6 % 77
Wilsonville High School Wilsonville, OR 04/08 1007 3A 117 12 % 101
Wilson High School Portland, OR 05/15 1556 3A 110 7 % 83
Wilson High School Portland, OR 02/27 1556 3A 85 5 % 63
Westview High School Portland, OR 02/10 2646 4A 105 4 % 72
Westview High School Portland, OR 04/24 2646 4A 129 5 % 107
West Salem High School Salem, OR 05/22 1551 3A 242 16 % 190
West Linn High School West Linn, OR 04/08 1553 3A 139 9 % 132
West Albany High School Albany, OR 03/03 1365 3A 130 10 % 127
Washougal High School Washougal, WA 05/06 886 2A 108 12 % 82
Vancouver School of Arts Vancouver, WA 02/13 549 2A 47 9 % 37
Valley Catholic High School Beaverton, OR 03/10 352 1A 48 14 % 37
Tualatin High School Tualatin, OR 02/24 1772 4A 118 7 % 87
Tigard High School Tigard, Or 02/18 2000 4A 124 6 % 103
Sweet Home High School Sweet Home, OR 03/18 810 2A 59 7 % 47
Sunset High School Portland, OR 03/02 2122 4A 106 5 % 86
Stayton High School Stayton, OR 03/17 802 2A 65 8 % 50
Sprague High School Salem, OR 03/05 1767 4A 171 10 % 150
Southridge High School Beaverton, OR 04/02 2081 4A 140 7 % 109
South Salem High School Salem, OR 04/22 1941 4A 156 8 % 122
South Albany High School Albany, OR 05/04 1282 3A 77 6 % 60
Skyview High School Vancouver, WA 01/12 1819 3A 143 8 % 113
Silverton High School Silverton, OR 04/07 1240 3A 100 8 % 83
Sherwood High School Sherwood, OR 02/10 1049 3A 101 10 % 88
Sherwood High School Sherwood, OR 05/19 1049 3A 124 12 % 105
Santiam High School Mill City, OR 04/03 213 1A 43 20 % 32
Sandy High School Sandy, OR 02/26 1426 3A 113 8 % 91
Sandy High School Sandy, OR 05/07 1426 3A 106 7 % 90
Sam Barlow High School Gresham, OR 02/25 1891 4A 128 7 % 114
Salem Academy Salem, OR 03/16 241 1A 51 21 % 39
Riverdale High School Portland, OR 05/28 221 1A 50 23 % 36
Ridgefield High School Ridgefield, WA 04/28 651 2A 81 12 % 68
Reynolds High School Troutdale, OR 05/19 2837 4A 123 4 % 114
Reynolds High School Troutdale, OR 05/20 2837 4A 124 4 % 108
Rex Putnam High School Portland, OR 02/12 1475 3A 113 8 % 110
Rex Putnam High School Portland, OR 05/04 1475 3A 123 8 % 89
Regis High School Stayton, OR 05/21 189 1A 44 23 % 40
Prairie High School Battle Ground, WA 04/27 1422 3A 112 8 % 92
Oregon City High School Oregon City, OR 04/15 2256 4A 124 5 % 110
North Salem High School Salem, OR 04/23 2028 4A 201 10 % 164
Mountain View High School Vancouver, WA 03/20 1603 3A 129 8 % 111
Molalla High School Molalla, OR 02/09 914 2A 87 10 % 83
Milwaukie High School Milwaukie, OR 05/27 1206 3A 166 14 % 134
McKay High School Salem, OR 05/21 1923 3A 132 7 % 102
Lincoln High School Portland, OR 05/05 1498 3A 106 7 % 79
Liberty High School-Hillsboro Hillsboro, OR 04/21 1300 3A 112 9 % 93
Lebanon High School Lebanon, OR 01/13 1315 3A 100 8 % 76
Lebanon High School Lebanon, OR 05/14 1315 3A 82 6 % 65
LaSalle High School Milwaukie, OR 03/05 616 2A 70 11 % 65
Lakeridge High School Lake Oswego, OR 02/24 1083 3A 107 10 % 101
Lake Oswego High School Lake Oswego, OR 04/29 1257 3A 147 12 % 124
La Center High School La Center, WA 02/10 465 1A 50 11 % 35
La Center High School La Center, WA 05/05 465 1A 41 9 % 34
Kennedy High School Mt. Angel, OR 02/25 238 1A 53 22 % 39
Jefferson High School Portland, OR 03/19 566 2A 53 9 % 42
Hudson Bay High School Vancouver, WA 03/25 1570 3A 115 7 % 92
Hockinson High School Brush Prairie, WA 02/20 713 2A 44 6 % 42
Hockinson High School Brush Prairie, WA 04/24 713 2A 94 13 % 77
Heritage High School Vancouver, WA 05/06 2445 3A 139 6 % 118
Gresham Union High School Gresham, OR 05/08 1784 4A 162 9 % 138
Grant High School Portland, OR 04/07 1691 4A 122 7 % 74
Glencoe High School Hillsboro, OR 05/15 1458 3A 112 8 % 95
Gladstone High School Gladstone, OR 02/23 782 2A 114 15 % 100
Gladstone High School Gladstone, OR 05/01 782 2A 61 8 % 48
Gervais High School Gervais, OR 04/29 319 1A 50 16 % 36
Franklin High School Portland, OR 04/16 1365 3A 73 5 % 69
Fort Vancouver High School Vancouver, WA 05/01 1515 3A 102 7 % 68
Forest Grove High School Forest Grove, OR 03/09 1940 4A 136 7 % 111
Faith Bible Christian High School Aloha, OR 04/07 115 1A 22 19 % 19
Estacada High School Estacada, OR 05/04 775 2A 59 8 % 47
David Douglas High School Portland, OR 04/17 2825 4A 162 6 % 138
Corvallis High School Corvallis, OR 03/10 1360 3A 54 4 % 44
Corvallis High School Corvallis, OR 03/11 1360 3A 60 4 % 50
Colton High School Colton, OR 01/29 247 1A 75 30 % 58
Colton High School Colton, OR 04/29 247 1A 74 30 % 63
Clackamas High School Clackamas, OR 03/02 2196 4A 142 6 % 104
Clackamas High School Clackamas, OR 05/18 2196 4A 107 5 % 86
Century High School Hillsboro, OR 04/09 1524 3A 75 5 % 64
Centennial High School Gresham, OR 05/14 1848 4A 157 8 % 131
Cascade High School Turner, OR 03/04 747 2A 105 14 % 93
Canby High School Canby, OR 04/06 1656 4A 175 11 % 133
CAM School-Battle Ground Battle Ground WA 06/02 424 1A 26 6 % 24
Blanchet Catholic High School Salem, OR 05/15 218 1A 54 25 % 48
Benson Plytechnic High School Portland, OR 03/03 1218 3A 112 9 % 82
Beaverton High School Beaverton, OR 02/13 2113 4A 115 5 % 101
Battle Ground High School Battle Ground, WA 03/10 2073 3A 152 7 % 146
Aloha High School Aloha, OR 05/05 2083 4A 119 6 % 102


 
Site hosted by: